Pakistan’s fuel prices have crossed another major mark, with petrol now costing more than Rs. 380 per litre.
The federal government has increased the prices of motor spirit and high-speed diesel again under the latest daily fuel price revision. Consequently, petrol has recorded its sixth consecutive increase, while diesel has also moved higher.
Petrol Price Crosses Rs. 380
The petrol price has increased by Rs. 4.42 per litre, reaching Rs. 380.24. Meanwhile, the price of high-speed diesel has risen by Rs. 6.10 to Rs. 409.42 per litre.
The latest increase follows another significant hike announced on Friday. At that time, petrol became Rs. 5.02 more expensive, reaching Rs. 375.82 per litre.
Diesel also increased by Rs. 5.28 on Friday, taking its price to Rs. 403.32 per litre. The latest revision has therefore pushed both major fuels further upward.
Fuel Prices Continue Rising
Since the introduction of daily fuel price revisions, petrol has increased by Rs. 68.94 per litre. During the same period, diesel has become Rs. 79.91 more expensive per litre.
The latest figures show how sharply fuel prices have changed since July. Before daily pricing began, petrol was priced at Rs. 310.71 per litre between July 11 and 17.
At that time, diesel was priced at Rs. 323.30 per litre. Since then, both fuels have recorded substantial increases.
Petrol and Diesel Prices Since Daily Revisions
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 14 September | Monday | 380.24 | 409.42 |
| 11 September | Friday | 375.82 | 403.32 |
| 10 September | Thursday | 370.80 | 398.04 |
| 9 September | Wednesday | 367.75 | 392.67 |
| 8 September | Tuesday | 364.35 | 385.95 |
| 7 September | Monday | 358.77 | 381.77 |
| 4 September | Friday | 345.87 | 378.05 |
| 3 September | Thursday | 349.00 | 374.31 |
| 2 September | Wednesday | 346.16 | 372.03 |
| 1 September | Tuesday | 343.87 | 370.92 |
| 31 August | Monday | 342.79 | 370.41 |
| 28 August | Friday | 342.02 | 371.44 |
| 27 August | Thursday | 342.60 | 371.61 |
| 26 August | Wednesday | Holiday | Holiday |
| 25 August | Tuesday | 343.10 | 371.80 |
| 24 August | Monday | 341.98 | 370.69 |
| 21 August | Friday | 341.59 | 368.29 |
| 20 August | Thursday | 337.51 | 364.70 |
| 19 August | Wednesday | 337.51 | 363.06 |
| 18 August | Tuesday | 334.54 | 395.69 |
| 17 August | Monday | 331.20 | 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | 325.43 | 383.95 |
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 7 August | Friday | 327.62 | 380.86 |
| 6 August | Thursday | 329.82 | 383.36 |
| 5 August | Wednesday | 333.01 | 383.86 |
| 4 August | Tuesday | 328.56 | 385.86 |
| 3 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| Before daily pricing (11–17 July) | Friday | 310.71 | 323.30 |
Sixth Consecutive Petrol Increase
The latest revision marks the sixth successive daily increase in petrol prices. Petrol moved from Rs. 358.77 on September 7 to Rs. 380.24 on September 14.
During the same period, diesel increased from Rs. 381.77 to Rs. 409.42 per litre. Therefore, both fuels have recorded notable increases within just one week.
The latest adjustment leaves petrol above the Rs. 380 mark for the first time in the supplied daily pricing record. Diesel, meanwhile, has climbed beyond Rs. 409 per litre.
With daily revisions continuing, motorists are now facing significantly higher fuel prices than those recorded before the current pricing system began.
For the latest updates, visit and follow The Truth International website (www.thetruthinternational.com) and subscribe to the YouTube Channel.
