LAHORE: The Yamaha YBR 125 has emerged as one of the most popular 125cc motorcycles among young riders in Pakistan. Since its launch in 2015, the YBR series transformed Yamahaโs image from traditional two-stroke motorcycles to sporty, modern designs that appeal to style-conscious commuters.
Used Yamaha YBR 125 Prices
Even in the used market, the YBR 125 retains strong value:
| Model | Price Range (Rs) |
|---|---|
| YBR 125 2022 | 320,000 โ 380,000 |
| YBR 125 2023 | 360,000 โ 420,000 |
| YBR 125 2024 | 390,000 โ 450,000 |
| YBR 125 2025 | 410,000 โ 490,000 |
Brand-New YBR 125 Prices
Yamaha Pakistan offers multiple variants:
| Model | Price (Rs) |
|---|---|
| YBR 125 | 466,000 |
| YBR 125G | 485,000 |
| YBR 125G Matt | 488,000 |
| YB 125Z-DX | 454,000 |
| YB 125Z | 424,000 |
Despite a slightly higher price than competitors like Honda CG125 or United US125, the YBR 125โs build quality, styling, and handling keep it in strong demand.
Yamaha YBR 125 on Installments
Zero-interest installment plans from banks such as MCB, Meezan, Askari, Alfalah, JS, Faysal, Standard Chartered, and Bank of Punjab make it accessible to more buyers:
| Model | Total Price (Rs) | 3-Month Plan (Rs/Month) | 6-Month Plan (Rs/Month) |
|---|---|---|---|
| YBR 125 | 466,000 | 155,333 | 77,667 |
| YBR 125G | 485,000 | 161,667 | 80,833 |
| YBR 125G Matt | 488,000 | 162,667 | 81,333 |
With stylish design, dependable performance, and easy financing, the Yamaha YBR 125 continues to lead Pakistanโs 125cc commuter bike market.

